<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BellBajao &#187; In the News</title>
	<atom:link href="http://www.bellbajao.org/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellbajao.org</link>
	<description>Bring Domestic Violence to a Halt</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:47:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Times of India: Workshop for RMC staff to curb domestic violence</title>
		<link>http://www.bellbajao.org/2012/02/07/times-of-india-workshop-for-rmc-staff-to-curb-domestic-violence/</link>
		<comments>http://www.bellbajao.org/2012/02/07/times-of-india-workshop-for-rmc-staff-to-curb-domestic-violence/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:09:37 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Ranchi]]></category>
		<category><![CDATA[Ranchi Municipal Corporation]]></category>
		<category><![CDATA[Unicef]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5718</guid>
		<description><![CDATA[RANCHI: In an attempt to reduce cases of domestic violence with help of elected representatives, Women Helpline and Child Line in association with Unicef organized an orientation workshop for ward councillors of Ranchi Municipal Corporation (RMC). The participants were made aware of the role they can play in counselling families living in their respective wards to check cases of [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/02/07/times-of-india-workshop-for-rmc-staff-to-curb-domestic-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ticker 2.6.12</title>
		<link>http://www.bellbajao.org/2012/02/06/the-ticker-2-6-12/</link>
		<comments>http://www.bellbajao.org/2012/02/06/the-ticker-2-6-12/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:23:57 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[domestic violence refuges]]></category>
		<category><![CDATA[honor killing]]></category>
		<category><![CDATA[Honor-based violence]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[The Good Men Project]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5707</guid>
		<description><![CDATA[Here’s a weekly digest of important news stories from around the world: Cuts force domestic violence refuges to turn victims away 1.31.12, The Guardian How I Convinced Myself to Stay in a Violent Relationship 1.31.12, Huffington Post &#8216;Honour&#8217;-based violence runs deep and wide 2.1.12, The Guardian  Your Domestic Violence Awareness Campaign Probably Isn’t Helping Me 1.31.12, The Good [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/02/06/the-ticker-2-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel for equal property rights among couples</title>
		<link>http://www.bellbajao.org/2012/02/06/panel-for-equal-property-rights-among-couples/</link>
		<comments>http://www.bellbajao.org/2012/02/06/panel-for-equal-property-rights-among-couples/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:41:52 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[@economicrights]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5685</guid>
		<description><![CDATA[A high-level government panel has suggested that all movable and immovable assets acquired by a married couple or a couple living together be classified as joint property which would be divided equitably in the event of separation or desertion. The Planning Commission&#8217;s working group on Women&#8217;s Agency and Empowerment wants a comprehensive legislation &#8211; &#8216;Right [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/02/06/panel-for-equal-property-rights-among-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDTV: Six-month-old girl abandoned in train in West Bengal</title>
		<link>http://www.bellbajao.org/2012/02/02/ndtv-six-month-old-girl-abandoned-in-train-in-west-bengal/</link>
		<comments>http://www.bellbajao.org/2012/02/02/ndtv-six-month-old-girl-abandoned-in-train-in-west-bengal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:52:30 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Baby Falak]]></category>
		<category><![CDATA[child abuse]]></category>
		<category><![CDATA[Child Line]]></category>
		<category><![CDATA[child neglect]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[NDTV]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5710</guid>
		<description><![CDATA[The same week that India was named the most dangerous country for girl children, NDTV runs this heart-breaking story: Kolkata:  Just a few days after Baby Falak&#8217;s story made headlines across the country, another infant girl has been found abandoned &#8211; this time in a train in West Bengal. Estimated to be six months old, the [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/02/02/ndtv-six-month-old-girl-abandoned-in-train-in-west-bengal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times of India: India deadliest place in world for girl child</title>
		<link>http://www.bellbajao.org/2012/02/01/times-of-india-india-deadliest-place-in-world-for-girl-child/</link>
		<comments>http://www.bellbajao.org/2012/02/01/times-of-india-india-deadliest-place-in-world-for-girl-child/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:19:52 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[child mortality]]></category>
		<category><![CDATA[girl child]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5695</guid>
		<description><![CDATA[By Rukmini Shrinivasan NEW DELHI: It&#8217;s official &#8211; India is the most dangerous place in the world to be a baby girl. Newly released data shows that an Indian girl child aged 1-5 years is 75% more likely to die than an Indian boy, making this the worst gender differential in child mortality for any country in the world.Infant (0-1 [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/02/01/times-of-india-india-deadliest-place-in-world-for-girl-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ticker 1.31.12</title>
		<link>http://www.bellbajao.org/2012/01/31/the-ticker-1-31-12/</link>
		<comments>http://www.bellbajao.org/2012/01/31/the-ticker-1-31-12/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:23:04 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[honor killing]]></category>
		<category><![CDATA[teen dating]]></category>
		<category><![CDATA[teen dating violence awareness and prevention month]]></category>
		<category><![CDATA[teen violence]]></category>
		<category><![CDATA[The Jerusalem Post]]></category>
		<category><![CDATA[Times of India]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5678</guid>
		<description><![CDATA[Here’s a weekly digest of important news stories from around the world: Maha No. 1 in domestic violence cases: Study 1.31.12, The Times of India Funding crunch hurts war against domestic violence 1.31.12, The Jerusalem Post Canadian values in spotlight after &#8220;honor killings&#8221; 1.31.12, The Times of India Serial domestic abusers should not be hidden 1.30.12, [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/01/31/the-ticker-1-31-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Youth Walks On The Risky Side</title>
		<link>http://www.bellbajao.org/2012/01/27/india%e2%80%99s-youth-walks-on-the-risky-side/</link>
		<comments>http://www.bellbajao.org/2012/01/27/india%e2%80%99s-youth-walks-on-the-risky-side/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:52:27 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[condom usage]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Population Council]]></category>
		<category><![CDATA[premarital sex]]></category>
		<category><![CDATA[sexual education]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5673</guid>
		<description><![CDATA[A new study reveals around 7% of young women and 27% of young men in India, who are having or have had premarital sex, use condoms. Only a mere 3% of women and 13% of men said to have always used protection in premarital relationships. The other results are equally alarming. Not more than 40% [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/01/27/india%e2%80%99s-youth-walks-on-the-risky-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Costs of Intimate Partner Violence in the U.S.</title>
		<link>http://www.bellbajao.org/2012/01/24/the-costs-of-intimate-partner-violence-in-the-u-s/</link>
		<comments>http://www.bellbajao.org/2012/01/24/the-costs-of-intimate-partner-violence-in-the-u-s/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:27:24 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[gender based violence]]></category>
		<category><![CDATA[intimate partner violence]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5661</guid>
		<description><![CDATA[&#160; Based on the data collected by the Centers for Disease Control and Prevention in 2003, almost 5.3 million intimate partner victimizations occur among women in the United States ages 18 and older every year. And the costs of intimate partner rape, physical assault, and stalking exceed an estimated $5.8 billion, including $4.1 billion in [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/01/24/the-costs-of-intimate-partner-violence-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ticker 1.23.12</title>
		<link>http://www.bellbajao.org/2012/01/23/the-ticker-1-23-12/</link>
		<comments>http://www.bellbajao.org/2012/01/23/the-ticker-1-23-12/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:14:28 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[Times of India]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5655</guid>
		<description><![CDATA[Here’s a weekly digest of important news stories from around the world: Guatemalans climb volcano in protest against violence 1.22.12, BBC Woman&#8217;s Rights Around The World: What Have We Achieved? 1.18.12, The Huffington Post Domestic violence gets a voice 1.19.12, Times of India High Hopes 2012 Will Be a Good Year for Women 1.10.12, The New [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/01/23/the-ticker-1-23-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemaker&#8217;s Value Must Be Recognised</title>
		<link>http://www.bellbajao.org/2012/01/18/homemakers-value-must-be-recognised/</link>
		<comments>http://www.bellbajao.org/2012/01/18/homemakers-value-must-be-recognised/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:01:45 +0000</pubDate>
		<dc:creator>Breakthrough</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[@homemakers @house]]></category>

		<guid isPermaLink="false">http://www.bellbajao.org/?p=5633</guid>
		<description><![CDATA[There is no way to evaluate the services rendered by a homemaker (housewife) but the value must be recognised, the Supreme Court said on Monday. A bench of justice GS Singhvi and justice SJ Mukhopadhyaya chided the National Consumer Commission for reducing the compensation awarded to a woman&#8217;s husband for medical negligence on the grounds [...]]]></description>
		<wfw:commentRss>http://www.bellbajao.org/2012/01/18/homemakers-value-must-be-recognised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

